<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Geek</title>
	<atom:link href="http://www.debtgeek.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtgeek.co.uk</link>
	<description>Helping you get a hold on your finances</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Money</title>
		<link>http://www.debtgeek.co.uk/debtgeek/money/</link>
		<comments>http://www.debtgeek.co.uk/debtgeek/money/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:36:20 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[DebtGeek]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/debtgeek/money/</guid>
		<description><![CDATA[Have you ever sat down and put together a list of everything you spend money on in a month? I don&#8217;t mean that list of general payments such as rent, telephone and utilities, I mean a real honest list covering &#8230; <a href="http://www.debtgeek.co.uk/debtgeek/money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever sat down and put together a list of everything you spend money on in a month? I don&#8217;t mean that list of general payments such as rent, telephone and utilities, I mean a real honest list covering every penny that you have spent in a month.<br />
Try it out for atleast 2 months to get a real feel for where all your cash goes. Keep a list (or spread sheet for you computer savy people) of every single penny you spend. You may find a small fortune in the daily crap you buy.</p>
<p>We are very interested to hear back from people who try it and what they found out about their spending habbits.</p>
<p>Take care</p>
<p>DebtGeek</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/debtgeek/money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In order to save money a person must understand what they spend on</title>
		<link>http://www.debtgeek.co.uk/videos/in-order-to-save-money-a-person-must-understand-what-they-spend-on/</link>
		<comments>http://www.debtgeek.co.uk/videos/in-order-to-save-money-a-person-must-understand-what-they-spend-on/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:56:05 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[spending money]]></category>
		<category><![CDATA[stop spending on crap]]></category>
		<category><![CDATA[what what you spend]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/?p=201</guid>
		<description><![CDATA[I found this on youtube this evening, this guy knows what he&#8217;s on about. Listen.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FsxPcgj5MDA&amp;hl=en_GB&amp;fs=1?color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/FsxPcgj5MDA&amp;hl=en_GB&amp;fs=1?color1=0xe1600f&amp;color2=0xfebd01" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I found this on youtube this evening, this guy knows what he&#8217;s on about. Listen.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/videos/in-order-to-save-money-a-person-must-understand-what-they-spend-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Financial Goals</title>
		<link>http://www.debtgeek.co.uk/short-and-sweet/set-financial-goals/</link>
		<comments>http://www.debtgeek.co.uk/short-and-sweet/set-financial-goals/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:12:43 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[short and sweet]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/?p=180</guid>
		<description><![CDATA[Don’t just set financial goals, but also take them seriously. When people educate themselves about money – the ways to potentially make it, the ways to plan to protect it – they start to see how the financial world “works” &#8230; <a href="http://www.debtgeek.co.uk/short-and-sweet/set-financial-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don’t just set financial goals, but also take them seriously. When people educate themselves about money – the ways to potentially make it, the ways to plan to protect it – they start to see how the financial world “works” and they tend to explore their own financial potential. This exploration may lead them to meet with a financial professional. That conversation can inspire them to set and plan for specific objectives, and get a relationship going – a shared commitment to wealth building. If you haven’t had such a conversation, today is as good as any day for that to happen.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/short-and-sweet/set-financial-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educate Yourself</title>
		<link>http://www.debtgeek.co.uk/short-and-sweet/educate-yourself/</link>
		<comments>http://www.debtgeek.co.uk/short-and-sweet/educate-yourself/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:10:00 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[short and sweet]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/?p=176</guid>
		<description><![CDATA[Some people are very cavalier when it comes to spending and saving money. Others are convinced that they will never be able to build wealth, so they spend their days addressing short-term financial needs and give no thought to the &#8230; <a href="http://www.debtgeek.co.uk/short-and-sweet/educate-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some people are very cavalier when it comes to spending and saving money. Others are convinced that they will never be able to build wealth, so they spend their days addressing short-term financial needs and give no thought to the wealth and income they will need in maturity.</p>
<p>In both cases, the root problem is a lack of education. Those who spend money like water don’t understand its value; those who shun financial planning and investing don’t understand its potential. People with greater degrees of financial education tend to be more rational when it comes to financial decisions. (Not always, but often.)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/short-and-sweet/educate-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a budget</title>
		<link>http://www.debtgeek.co.uk/short-and-sweet/have-a-budget/</link>
		<comments>http://www.debtgeek.co.uk/short-and-sweet/have-a-budget/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:08:06 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[short and sweet]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/?p=174</guid>
		<description><![CDATA[Many people live without one – and that includes many affluent people. This exercise is starkly simple, but might be illuminating: make a two-column chart, with the left column listing your monthly income and the right column detailing your expenses. &#8230; <a href="http://www.debtgeek.co.uk/short-and-sweet/have-a-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many people live without one – and that includes many affluent people. This exercise is starkly simple, but might be illuminating: make a two-column chart, with the left column listing your monthly income and the right column detailing your expenses. Detail them as best as you can, type and monthly amount. Include your credit card expenses. This little exercise shows you how much you are spending on essentials and how much of your income you are assigning to comparative frivolities. Perhaps you will find some pounds you could reassign to planning for your financial future.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/short-and-sweet/have-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needs Vs. Desires</title>
		<link>http://www.debtgeek.co.uk/bad-money-habits/needs-vs-desires/</link>
		<comments>http://www.debtgeek.co.uk/bad-money-habits/needs-vs-desires/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:03:24 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[Bad money habits]]></category>
		<category><![CDATA[desires]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/?p=171</guid>
		<description><![CDATA[Do you need that material item or merely want it? Slick marketing and advertising leaves many consumers unable to tell the difference. They run up debts to buy what they want, rather than what they need. How many of them &#8230; <a href="http://www.debtgeek.co.uk/bad-money-habits/needs-vs-desires/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debtgeek.co.uk/wp-content/uploads/2009/06/financialRisk.jpg"><img class="alignleft size-thumbnail wp-image-106" title="financialRisk" src="http://www.debtgeek.co.uk/wp-content/uploads/2009/06/financialRisk-150x150.jpg" alt="" width="150" height="150" /></a>Do you need that material item or merely want it? Slick marketing and advertising leaves many consumers unable to tell the difference. They run up debts to buy what they want, rather than what they need. How many of them understand that by borrowing, they are actually spending away future earnings?</p>
<p>Discern the difference between good &amp; bad debt. Do you know the difference? A bad debt is a debt you incur on a disposable item or a durable good that will depreciate. It is a debt on something that has no potential to gain value. You want to avoid as many bad debts as you can. Of course, there is also good debt – for example, a mortgage, a business loan or a student loan. These are so-called “investment debts” that can potentially create value down the road.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/bad-money-habits/needs-vs-desires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>living with credit card debt</title>
		<link>http://www.debtgeek.co.uk/videos/living-with-credit-card-debt/</link>
		<comments>http://www.debtgeek.co.uk/videos/living-with-credit-card-debt/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:28:21 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[paying off credit cards]]></category>
		<category><![CDATA[Using Credit Cards Responsibly]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/?p=168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debtgeek.co.uk/wp-content/uploads/2009/06/video_icon_full.jpg"><img class="alignleft size-thumbnail wp-image-113" title="video_icon_full" src="http://www.debtgeek.co.uk/wp-content/uploads/2009/06/video_icon_full-150x150.jpg" alt="" width="150" height="150" /></a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/ct3OsJacTSs&amp;hl=en_GB&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube-nocookie.com/v/ct3OsJacTSs&amp;hl=en_GB&amp;fs=1&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/videos/living-with-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is an iva</title>
		<link>http://www.debtgeek.co.uk/useful-money-stuff/what-is-an-iva/</link>
		<comments>http://www.debtgeek.co.uk/useful-money-stuff/what-is-an-iva/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:16:19 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[DebtGeek]]></category>
		<category><![CDATA[Useful Money Stuff]]></category>
		<category><![CDATA[avoiding bankruptcy]]></category>
		<category><![CDATA[Individual Voluntary Arrangements]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[managing debt]]></category>
		<category><![CDATA[money worries]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[what is an iva]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/?p=164</guid>
		<description><![CDATA[What is an Individual Voluntary Arrangement (IVA)? An Individual Voluntary Arrangement is a contract between you and your creditors. You pay an agreed monthly sum, usually for 5 years. This is divided up between people you owe money to, who &#8230; <a href="http://www.debtgeek.co.uk/useful-money-stuff/what-is-an-iva/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debtgeek.co.uk/wp-content/uploads/2010/02/managing-debt-tips.jpg"><img class="alignleft size-medium wp-image-165" title="managing-debt-tips" src="http://www.debtgeek.co.uk/wp-content/uploads/2010/02/managing-debt-tips-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><strong>What is an Individual Voluntary Arrangement (IVA)?</strong><br />
An Individual Voluntary Arrangement is a contract between you and your creditors. You pay an agreed monthly sum, usually for 5 years. This is divided up between people you owe money to, who accept the sum in settlement of the amount you owe them.</p>
<p><a name="q2"></a><strong>So how much will I be required to pay?</strong><br />
The monthly payment depends on your income and expenditure, and is agreed so that it will be affordable to you. A standing order authority will be set up and your first payment must be made within one month after your IVA proposal has been agreed with the people you owe money to.</p>
<p><a name="q3"></a><strong>What sorts of people enter into IVAs?</strong><br />
Simply people who cannot pay their debts. If you cannot pay your debts as they fall due, you are insolvent and the law gives you two alternatives – bankruptcy or an IVA.</p>
<p><a name="q4"></a><strong>Are there any other options?</strong><br />
You could get all of the people you owe money to, to reschedule your debts, but this may be difficult if you have a lot of people you owe money to. Some banks and building societies have debt counsellors, and you could try speaking to them. Bear in mind that unlike an IVA, an informal arrangement offers no guarantees. One or more of the people you owe money to could change their mind at a later date, or charge you higher rates of interest later if your circumstances improve. You may also take longer to finally clear your debt.</p>
<p><a name="q5"></a><strong>What are the advantages of an IVA?</strong></p>
<ul>
<li>We help you to calculate what you can afford, and you make just one payment to your client account by standing order each month. The payment amount is the same over the whole period unless your circumstances change and you can afford more. Typically, your circumstances will be reviewed annually.</li>
<li>Once your IVA is approved, all of people you owe money to are legally bound by its terms, as long as you keep paying your agreed monthly sum.</li>
<li>Once the agreed term of your Individual Voluntary Arrangement is over (usually after 5 years) you have no further obligations to people you owe money to. At this point you stop paying the monthly sum, and can start afresh.</li>
<li>Your employment will probably not be affected. In fact, your employers will not know about your IVA unless you choose to tell them.</li>
<li>Unlike bankruptcy, your details will not be advertised in the local press and you are not excluded from running a business, nor will it lead to many professions terminating your employment.</li>
</ul>
<p><a name="q5b"></a><strong>What are the disadvantages of an IVA?</strong><br />
Check out our comparison of IVA Pros and Cons.</p>
<p><a name="q6"></a><strong>What do I need to do?</strong><br />
Before your IVA proposal is put to people you owe money to you need to sign it as a &#8220;Statement of Truth&#8221;. You do not need a solicitor for this: you simply read it and sign it. We prepare all documentation for you and also contact people you owe money to on your behalf (and if necessary we will make an application on your behalf to your local County Court for an &#8220;Interim Order&#8221;).</p>
<p>A meeting of people you owe money to will then consider your proposal. You will not usually need to attend as typically the voting is done by proxy instead. Even if people you owe money to do attend, the meeting usually only lasts for between 15 &#8211; 20 minutes. We will chair the meeting, and you need to be available at the end of a phone line during this period.</p>
<p><a name="q7"></a><strong>What else should I know?</strong><br />
You might actually pay more out in an IVA than you would if you were made bankrupt. This is because bankruptcy income contributions usually only last for 3 years, whereas contributions in most IVAs last for 5 years. This voluntary increase in the total payment should make people you owe money to sympathetic to your proposal.</p>
<p><a name="q8"></a><strong>Will my home be safe?</strong><br />
You will not usually have to sell your property when in an Individual Voluntary Arrangement. If you do own your home, you need to take reasonable steps at the end of the five year period to make any equity available to people you owe money to (usually by re-mortgaging). This requirement is also true for bankruptcy, except that bankruptcy often means you do have to sell your home.</p>
<p><a name="q9"></a><strong>What if people I owe money to don&#8217;t agree?</strong><br />
At least 75% of votes (in value) at a meeting of people you owe money to must be in favour of your proposal. People you owe money to can suggest modifications to your proposal and you can choose whether to accept them or not.</p>
<p>If people you owe money to don&#8217;t vote in favour you will still have the option of an informal arrangement, or bankruptcy.</p>
<p><a name="q10"></a><strong>Do I have to pay any costs?</strong><br />
In an IVA all you pay is the amount you can realistically afford, each month for the period of your arrangement (usually 60 months), and that is literally all you have to pay as long as you keep up the payments. In return, people you owe money to agree to write off the debt you can&#8217;t afford to repay and pay our fee out of the payments you have made to them.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/useful-money-stuff/what-is-an-iva/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Credit Cards Responsibly</title>
		<link>http://www.debtgeek.co.uk/useful-money-stuff/using-credit-cards-responsibly/</link>
		<comments>http://www.debtgeek.co.uk/useful-money-stuff/using-credit-cards-responsibly/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:05:18 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[Bad money habits]]></category>
		<category><![CDATA[Useful Money Stuff]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[do's and dont's]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[Using Credit Cards Responsibly]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/?p=156</guid>
		<description><![CDATA[Most of us aren&#8217;t born knowing how to use credit cards. Still, it’s important to learn the rules of the credit card game – preferably before you start playing. These do’s and don’ts of credit card usage encourage healthy spending &#8230; <a href="http://www.debtgeek.co.uk/useful-money-stuff/using-credit-cards-responsibly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debtgeek.co.uk/wp-content/uploads/2009/06/creditcards.jpg"><img class="size-thumbnail wp-image-94 alignright" title="creditcards" src="http://www.debtgeek.co.uk/wp-content/uploads/2009/06/creditcards-150x150.jpg" alt="" width="75" height="75" /></a>Most of us aren&#8217;t born knowing how to use credit cards. Still, it’s important to learn the rules of the credit card game – preferably before you start playing. These do’s and don’ts of credit card usage encourage healthy spending habits for new and experienced credit card users alike.</p>
<h3>Don&#8217;t</h3>
<ul>
<li>Use your credit card to make everyday purchases. Items like food, clothing, and gas shouldn&#8217;t be purchased with a credit card. Using your credit card as a substitute for cash is a habit that can quickly lead to debt. For ordinary purchases, leave your credit card in your wallet and use cash or debit card instead.</li>
<li>Get into the habit of making minimum-only payments. Making only the minimum payment each month increases the amount of time it will take to pay off your debt. It also increases the amount of interest you end up paying. To pay your debts off quicker and cheaper, you should pay as much as you can on your balance each month.</li>
<li>Use your credit card to buy things you can’t afford. Living a borrowed lifestyle is the quickest way to get into debt. If you can’t afford a purchase today, chances are you won’t be able to afford it tomorrow, or even next month.</li>
<li>Close out a credit card without knowing how your credit will be impacted. There are times when closing a credit card can hurt your credit score. Avoid closing cards that still have a balance or those that make up a significant amount of your credit history.</li>
</ul>
<h3>Do</h3>
<ul>
<li>Make wise decisions about purchasing items you need versus those you simply want. We’ve all used the word “need” to describe something we really just wanted badly. Using your credit card responsibly means recognizing which things you need and which you just want.</li>
<li>Let your creditor know in advance if you won’t be able to make your monthly payment on time. The worst thing you can do is simply forgo your credit card payment, no matter the reason. Most creditors will assist you if you let them know before you miss your payment. Simply call your creditor, briefly explain the situation, and ask that any late fees be waived.</li>
<li>Stay within 30% of your credit limit. A large part of your credit score considers the amount of debt you have. Keeping your balances low helps you maintain a good credit score. Not only that, lower balances are easier to manage than those that are higher.</li>
<li>Negotiate a lower interest rate. Especially if your current rate is higher than offers you receive. Your interest rate determines how much you pay for carrying a balance on your credit card. Evaluate the interest rate on your credit card periodically to be sure you are getting the best deal possible.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/useful-money-stuff/using-credit-cards-responsibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ashamed of debt</title>
		<link>http://www.debtgeek.co.uk/readers-stories/ashamed-of-debt/</link>
		<comments>http://www.debtgeek.co.uk/readers-stories/ashamed-of-debt/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:08:44 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[Readers Stories]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/uncategorized/ashamed-of-debt/</guid>
		<description><![CDATA[I am too ashamed to admit how much in debt I am. Most of it is student loan debt, but I also have significant credit card debt. I recently had an issue where I was a bit over the maximum &#8230; <a href="http://www.debtgeek.co.uk/readers-stories/ashamed-of-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debtgeek.co.uk/wp-content/uploads/2010/01/StudentDebt1.gif"><img class="alignleft size-thumbnail wp-image-122" title="StudentDebt" src="http://www.debtgeek.co.uk/wp-content/uploads/2010/01/StudentDebt1-150x150.gif" alt="" width="150" height="150" /></a>I am too ashamed to admit how much in debt I am. Most of it is student loan debt, but I also have significant credit card debt. I recently had an issue where I was a bit over the maximum on one credit card and the minimum payment due was nearly $900. Thankfully I have never had a late payment so they worked with me on it and enrolled me in a program where I only have to pay $150/month until January (when I get a job and will be making $80k annually!)</p>
<p><!-- google_ad_section_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/readers-stories/ashamed-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Bankruptcy</title>
		<link>http://www.debtgeek.co.uk/readers-stories/life-after-bankruptcy/</link>
		<comments>http://www.debtgeek.co.uk/readers-stories/life-after-bankruptcy/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:03:58 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[Readers Stories]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/?p=116</guid>
		<description><![CDATA[Well, my husband and I used to have way more debt than we do now. We filed for bankruptcy a while ago and since then, life has been easier in some ways, more difficult in others. We still have tons &#8230; <a href="http://www.debtgeek.co.uk/readers-stories/life-after-bankruptcy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debtgeek.co.uk/wp-content/uploads/2010/01/bankruptcy.jpg"><img class="alignleft size-medium wp-image-118" title="concept of bankruptcy" src="http://www.debtgeek.co.uk/wp-content/uploads/2010/01/bankruptcy-300x199.jpg" alt="" width="300" height="199" /></a>Well, my husband and I used to have way more debt than we do now.  We filed for bankruptcy a while ago and since then, life has been easier in some ways, more difficult in others.</p>
<p>We still have tons of student loans to pay off and I have run out of forbearance time.  I don&#8217;t know what else to do except go back to school part time.  We can&#8217;t afford to pay them right now&#8230; I am the only one working while my husband goes to school.  So my measly paycheck sustains 3 people!  Although, not very well at times&#8230; one paycheck goes to rent, the other goes to daycare and bills.  I don&#8217;t know how we&#8217;ve made it work, but we have.</p>
<p>I hate living like this.  I just want everything to be paid off.  The student loan people keep calling me and I don&#8217;t know how else I can tell them that I can&#8217;t afford it!!  I don&#8217;t qualify for a low-income deferment.  Apparently, I make to much money for that.  I guess they weren&#8217;t counting on people having to support 3 people on what I make. </p>
<p>But what really angers me is that I am only over the poverty line by, like £70 annually.  We found that out when we applied for food stamps and got rejected.  They recommended we have another child so that we would qualify.  Idiots.  Seriously though&#8230; I could qualify for all kinds of  help if I took a pay cut or got a divorce.  We would be living better if I was making less money, or if we never got married.  That is just plain nonsense.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.debtgeek.co.uk/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.debtgeek.co.uk/readers-stories/life-after-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>credit building</title>
		<link>http://www.debtgeek.co.uk/debtwatchdog/credit-building/</link>
		<comments>http://www.debtgeek.co.uk/debtwatchdog/credit-building/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:24:31 +0000</pubDate>
		<dc:creator>DebtGeek</dc:creator>
				<category><![CDATA[debtwatchdog]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[credit building]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money worries]]></category>

		<guid isPermaLink="false">http://www.debtgeek.co.uk/?p=82</guid>
		<description><![CDATA[Credit building Introduction Your credit score is a numerical value calculated using the information held by one, some, or all of the credit reference agencies, Experian, Equifax and Call Credit and is used by lenders to assess your ability to &#8230; <a href="http://www.debtgeek.co.uk/debtwatchdog/credit-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.debtgeek.co.uk/wp-content/uploads/2010/01/cash-in-hand.gif"><img class="alignleft size-medium wp-image-97" title="cash-in-hand" src="http://www.debtgeek.co.uk/wp-content/uploads/2010/01/cash-in-hand-300x222.gif" alt="" width="300" height="222" /></a>Credit building</h1>
<h2>Introduction</h2>
